|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 600kg(1500lbs) | Power Source: | Manual Hand Source |
---|---|---|---|
Application: | Boat,Lifing,Crane | Gear Ratio: | 31:1 |
Product Name: | Worm Drive Hand Winch | Brake: | Worm Gear |
High Light: | worm gear hand winch,worm gear boat winch,worm hand winch |
Heavy Duty Worm Drive Hand Winch - 31:1 Gear Ratio - Cable & Hook Incl
Descriptions:
The 2000 lb. capacity worm gear hand winch is easy-to-mount and ideal for mobile use on pickup trucks and trailers. The worm gear winch features steel towing cable and a smooth-action worm gear drive to keep a firm hold on items in tow.
· Portable, easy-to-mount manually operated winch
· Smooth-operating worm gear drive
· 25 ft. aircraft grade 3/16” wire rope included, with hook
· Maximum weight capacity: 2000 lb.
Specification:
Model | BHW600CS | BHW600CD | BHW900CS | BHW900CD | BHW1100CS | BHW1100CD |
Capacity (Lbs) | 400kg(880lbs) | 400kg(880lbs) | 900kg(2000lbs) | 900kg(2000lbs) | 1100kg(2500lbs) | 1100kg(2500lbs) |
Gear ratio | 31:1 | 31:1 | 41:1 | 41:1 | 51:1 | 51:1 |
Drum | Single | Divided | Single | Divided | Single | Divided |
Drum-hub Diameter(mm) | ¢38 | ¢38 | ¢38 | ¢38 | ¢50 | ¢50 |
Cable Diameter(mm) | ¢4.8 | ¢4.8 | ¢5.0 | ¢5.0 | ¢5.6 | ¢5.6 |
Cable Length(m) | 8 | 15 | 15 | 15 | 30 | 30 |
Hook Type | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook |
Surface Treatment | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying |
Hand length (mm) | 280 | 280 | 280 | 280 | 280 | 280 |
N.W(kg)/pcs | 4.3 | 4.3 | 5.5 | 5.5 | 6.7 | 6.7 |
Pcs/Each Carton | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220