![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Name: | Worm Gear Winch | Material: | Steel |
---|---|---|---|
Application: | Chicken Factory | Color: | Customized |
Usage: | Double Drum Winch,hoisting And Lifting | Brake: | Hand Brake |
Surface Treatment: | Galvanized Or Customized | Packing: | Carton,pallet |
Highlight: | worm gear hand winch,worm gear boat winch,worm hand winch |
1500 LB Manual Winches , Worm Gear Ceiling Hand Winch ,Worm Drive Winch
Worm gear winch allows for better load control and features a reinforced frame, comfort-grip handle. Worm gear provides load holding capability when handle is released. Reel stops automatically, locking load in place whenever the handle is released.
The worm gear hand winch is known for it’s robust construction. The winch can be used as lifting winch and pulling winch. The hand winches are equipped with a load pressure brake. This brake holds the load at any required height during hoisting and lowering of the worm gear hand winch.
Manual hand-operated gear drive winches, are designed for many lifting, lowering and pulling applications. Equipped with a load pressure brake. This brake holds the load at any required height during hoisting and lowering and prevents and unintentional lowering of the load. Adjustable crank handle for fast lifting of smaller loads, resulting in lowest possible handle effort and rapid winding of the rope.
Specifications:
Model | BHW600CS | BHW600CD | BHW900CS | BHW900CD | BHW1100CS | BHW1100CD |
Capacity (Lbs) | 400kg(880lbs) | 400kg(880lbs) | 900kg(2000lbs) | 900kg(2000lbs) | 1100kg(2500lbs) | 1100kg(2500lbs) |
Gear ratio | 31:1 | 31:1 | 41:1 | 41:1 | 51:1 | 51:1 |
Drum | Single | Divided | Single | Divided | Single | Divided |
Drum-hub Diameter(mm) | ¢38 | ¢38 | ¢38 | ¢38 | ¢50 | ¢50 |
Cable Diameter(mm) | ¢4.8 | ¢4.8 | ¢5.0 | ¢5.0 | ¢5.6 | ¢5.6 |
Cable Length(m) | 8 | 15 | 15 | 15 | 30 | 30 |
Hook Type | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook |
Surface Treatment | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying |
Hand length (mm) | 280 | 280 | 280 | 280 | 280 | 280 |
N.W(kg)/pcs | 4.3 | 4.3 | 5.5 | 5.5 | 6.7 | 6.7 |
Pcs/Each Carton | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220