|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Pulleys | Brand: | Donghuan |
---|---|---|---|
Material: | Nylon | Application: | Wear Resistant Insulation Casting Level |
Product Name: | Nylon Pulley | Package: | Exported Boxes And Pallets |
High Light: | wire rope pulley block,conductor stringing blocks |
MC Nylon Sheave Block String Pulley Used In Crane , Cable Pulley Block
Ningbo Donghuan Power Technology Co.,Ltd. It is a research and development, production and sales: Stringing Block, Hoisting Tackle, Wire Grip, Reel Stand, Inspection Trolleys, Tightening Tools, Connector, Shackle, Lifter, Head Boards For Conductors, Mesh Sock Joints, Powered-winch, Press-machine and other construction tools and equipment company for electric power construction. At the same time, agents of various imported construction tools and power equipment.
The company's existing testing methods are in good condition, detection equipment is advanced and complete, the company set up the measurement room, laboratory, equipped with a horizontal tensile testing machine, tensile testing, vertical lifting tower hydraulic universal testing machine, hardness tester, salt spray test machine, hydraulic integrated test and testing equipment, from raw material incoming inspection to the factory inspection of products, can fully guarantee the quality control of parts and product performance.
The professional R & D capability is the premise of product innovation and technological progress. Many products of the group have their own intellectual property rights. They have obtained 6 invention patents, nearly 20 patents on utility models and designs. And many times included in the Ningbo municipal new product trial production plan and the national key new product plan.
On the basis of the implementation of the ISO9000 quality system management, the company carries out the special TS16949 management system of the automobile industry at a higher level.
Item number |
Model |
Diameter(mm) |
Width(mm) |
Blank weigh(kg) |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
10012 | 120*60 | 120 | 60 | 0.5 |
10013 | 120*80 | 120 | 80 | 0.6 |
10014 | 120*130 | 120 | 130 | 0.7 |
10015 | 120*200 | 120 | 200 | 1.2 |
10016 | 140*160 | 140 | 160 | 0.9 |
10017 | 140*210 | 140 | 210 | 1.1 |
10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
10053 | 660*110 | 660 | 110 | 12.5 |
10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
10056 | 916*110 | 916 | 110 | 22.0 |
10057 | 916*125 | 916 | 125 | 25.0 |
10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
10060 | 1160*130 | 1160 | 130 | 39.0 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220