|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Gasoline Cable Pulling Winch | Model Number: | JJM5 |
|---|---|---|---|
| Power Source: | Gasoline Power Or Diesel Power, Diesel Gasoline | Application: | Power Construction |
| Capacity: | 30KN,50KN, 3T,5T | Type: | Belt Drive Winch |
| Highlight: | hand operated wire rope winch,wire take up machine |
||
5 Ton 30 KN Belt Drive Winch Diesel Engine Honda Gasoline Cable Pulling Winch
Cable Pulling Winch
|
tem number |
Model Type | Gear | Pulling Force(KN) | Pulling Speed(m/min) | Power |
重量 Weight(KG) |
| 08156A | JJM5Q | Slow | 50 | 5 | HONDA GASOLINE GX390 13HP | 190 |
| Fast | 30 | 11 | ||||
| Reverse | - | 3.2 | ||||
| 08156B | JJM5C | Slow | 50 | 5 | Diesel Engine 9KW | 190 |
| Fast | 30 | 11 | ||||
| Reverse | - | 3.2 |
![]()
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220