|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Hydraulic Tractor Winch | Gear: | Four Gear |
|---|---|---|---|
| Ground Clearance(MM): | 150 | Wheel-base(MM): | 1040 |
| Power(HP): | 15 | Other Name: | Compact Tractor Winch |
| Highlight: | wire take up machine,fiber optic cable puller |
||
Four Gear Hydraulic Tractor Winch / Double Drum Compact Tractor Winch
Hydraulic Tractor Winch Features
Four gear,forward gear and reverse gear
Double drum,seven groove,protect the wire rope
speedy and convenient
Hydraulic Tractor Winch Specifications:
| Item number | Model | Ground | wheel-base(MM) | Power(HP) | speed(RPM) | Travel speed(KM/H) | Outline |
| Clearance(MM) | size(MM) | ||||||
| 9171 | 12-A | 150 | 1040 | 15 | 2000 | 3-13 | 2670x1040x1300 |
| 9172 | 12-B | 150 | 1040 | 15 | 2000 | 3-13 | 2670x1040x1300 |
| Gear | Ⅰ | Ⅱ | Ⅲ | IV | reversalⅠ | reversalⅡ | |
| Traction force(T) | 60 | 37 | 20 | 12 | / | / | |
| Traction speed(M/MN) | 11.7 | 18.9 | 34.4 | 55.6 | 6.2 | 21.3 |
Hydraulic Tractor Winch Pictures
![]()
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220