|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 600kg(1500lbs) | Name: | Worm Drum Gear Hand |
---|---|---|---|
Gear Ratio: | 31:1 | Type: | Hand Winch |
Sling Type: | Wire Rop | Packing: | Carton,pallet |
Highlight: | worm gear hand winch,worm gear boat winch,worm hand winch |
Worm Gear Split Drum Wire Rope Winch , Worm Drive Boat Winch For Trailer / Lifting
Descriptions
Worm gear winch allows for better load control and features a reinforced frame, comfort-grip handle. Worm gear provides load holding capability
when handle is released. Reel stops automatically, locking load in place whenever the handle is released.
High quality enamel paint finish, dipped and baked.
ADVANTAGE
• Portable, easy-to-mount manually operated winch.
• Smooth-operating worm gear drive.
• 25 ft. aircraft grade wire rope.
• Maximum weight capacity: 1500 lb.
SPECIFICATIONS:
Model | BHW600CS | BHW600CD | BHW900CS | BHW900CD | BHW1100CS | BHW1100CD |
Capacity (Lbs) | 400kg(880lbs) | 400kg(880lbs) | 900kg(2000lbs) | 900kg(2000lbs) | 1100kg(2500lbs) | 1100kg(2500lbs) |
Gear ratio | 31:1 | 31:1 | 41:1 | 41:1 | 51:1 | 51:1 |
Drum | Single | Divided | Single | Divided | Single | Divided |
Drum-hub Diameter(mm) | ¢38 | ¢38 | ¢38 | ¢38 | ¢50 | ¢50 |
Cable Diameter(mm) | ¢4.8 | ¢4.8 | ¢5.0 | ¢5.0 | ¢5.6 | ¢5.6 |
Cable Length(m) | 8 | 15 | 15 | 15 | 30 | 30 |
Hook Type | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook | "Snap" hook |
Surface Treatment | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying | Black Spraying |
Hand length (mm) | 280 | 280 | 280 | 280 | 280 | 280 |
N.W(kg)/pcs | 4.3 | 4.3 | 5.5 | 5.5 | 6.7 | 6.7 |
Pcs/Each Carton | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220