|
|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Hand | Model: | GR500 |
---|---|---|---|
Capacity: | 500kg 1100lbs | Product Name: | 1100lbs Worm Gear Winch |
Type: | Hand Windlass | Usage: | Hositing |
Weight: | 17kg | Transmission Ratio: | 7.75:1 |
High Light: | worm gear boat winch,worm hand winch |
Portable Power Worm Gear Winch 500kg Mini Manual Customized Optional Cable
Applications:
Model GR500 worm gear winch,manual windlass,cable winch,manual winch is used as a widespread instrument for automobile, shipping, transport, workshop, agriculture and sports facilities, etc.
Positive action brake can hold the load in any position.Compact, light weight and rugged construction.
Mechanical components enclosed for protection.It has functions of structure compactly. Being easy to carry, operating simply, and can be operated with no power.
Specifications in details:
MODEL | GR150 | GR300 | GR500 | GR1000 | GR2000 |
Capacity(kg) | 150 | 300 | 500 | 1000 | 2000 |
Steel Wire Rope(mm) | 4 | 5 | 6.8 | 9 | 13 |
Length(m) | 22 | 40 | 25 | 25 | 30 |
Layer Number | 6 | 6 | 4 | 4 | 3 |
Net Weight(kg) | 8 | 16 | 17 | 38 | 60 |
A(mm) | 180 | 240 | 240 | 412 | 500 |
B(mm) | 325 | 385 | 385 | 485 | 585 |
C(mm) | 150 | 200 | 200 | 300 | 325 |
D(mm) | 150 | 200 | 200 | 300 | 405 |
E(mm) | 350 | 250 | 250 | 350 | 350 |
Φx(m) | 4x22 | 5x40 | 6.8x20 | 9x25 | 15x30 |
Transmission Ratio | 2.842:1 | 6.67:1 | 7.75:1 | 23.75:1 | 43.7:1 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220