|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 3500 LBS | Gear Ratio: | 5.1:1&12.2:1 |
---|---|---|---|
Material: | Galvanized Carbon Steel | Product Name: | Manual Hand Winch |
Color: | Customer Requirement | Surface Treatment: | Galvanized Or Powder Coated |
Packing: | Carton | Handle: | Plastic In Color Black Or Red |
High Light: | manual boat winch,manual cable winch |
3500 lb Solid Winch Hand Crank Strap Heavy Duty ATV Jet Ski Trailer Boat Camping
Ningbo Newart Trailer Winch Co.,Ltd. is a honest manufacturer for kinds of hand winch,hand puller,worm gear winch,jockey wheel,trailer parts.
Also we also have some electric winch,boat winch.Competitive price and best service to get our customers.Welcome to send inquiries to us.
Features:
Makes it easier to pull or lift large or heavy items like for loading boats onto trailers or multipurpose hauling or lifting of light loads.
Makes it easier to move an item by mechanical advantage.
Smooth action ratcheting handle for easy pulling with sure grip handle and locking mechanism.
3 positions for this ratchet switch.
The higher position is for pulling, the lower position is for releasing, the middle position is for both pulling and releasing, but can only be utilized when unloaded.
Five slots in base to permit multiple fixing positions to suit most trailers, boats, caravans.
Approx 19 feet (6m) length of strap.
Specification:
100% brand new and high quality
Ideal use on pickup trucks, trailers and other mobile applications
Load Capacity: 3500lbs (Max. 5250lbs)
Gearing: 2 way
Gear Ratio: 5.1:1&12.2:1
Material: Steel with Zinc Plated
Steel Frame: Thickness: 4.0mm
Product Size: approx. 19 x 10 x 11cm (L*W*H)
Gear Plate: Thickness: 6mm Φ15.5cm
Handle: Φ25mm*13.4cm
Cable: 5mm*10M
Note:
Due to light and screen difference, the item's color may be slightly different from the pictures.
Please allow 1-5cm deviation due to manual measurement.
Quick Details
Model | Capacity (LBS/KN) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm×m) | Size of Color Belt | PCS/Carton | Size package (cm) |
LDC600C | 600(270) | 3.1:1 | 165 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC800C | 800(360) | 3.1:1 | 175 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC1000C | 1000(450) | 4.1:1 | 200 | φ18 | φ4.2×10 | 1.2×50×8m | 6 | 66×27×18 |
LDC1200C | 1200(540) | 4.1:1 | 225 | φ18 | φ4.2×10 | 1.4×50×8m | 6 | 66×27×18 |
LDC1400C | 1400(630) | 4.5:1 | 225 | φ18 | φ4.5×10 | 1.6×50×8m | 6 | 67×27×19 |
LDC1600C | 1600(720) | 5.1:1 | 225 | φ20 | φ4.8×10 | 1.6×50×8m | 4 | 46×31×20 |
LDC1800C | 1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2000C | 2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2500C | 2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3000C | 3000(1363) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3500C | 3500(1590) | 5.1:1&12.2:1 | 275 | φ42 | φ5.5×10 | 2.0×50×8m | 4 | 54×31×22 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220