|
|
Product Details:
Payment & Shipping Terms:
|
Name: | Electrical Grounding Wire | Type: | Transmission Line Type Or Substation Type, Insulated |
---|---|---|---|
Application: | Transmission Lines,pwer Plants | Conductor Material: | Aluminum Alloy |
Conductor Type: | High Strength,Good Conductivity | Insulation Material: | Plastic Handle,Glass Fiber |
Rated Voltage: | 10KV 35KV 100KV 200KV 400KV 500KV | Conductor: | Solid |
Material: | PVC Copper | Usage: | Security Earth |
Feature: | Personal Safety | Standard: | IEC 60227 |
Insulation: | PVC Insulation Cable | ||
High Light: | plug earth wire,full body rope harness |
Personal Safety Grounding Equipment Security Earth Wire
It is suitable for transmission lines,power plants and substation equipment,short circuit grounding for power outage maintenance.
Feature
1.Wire clamper with aluminum alloy casting,high strength,good conductivity.
2.The portable short-circuit grounding wire is packed in canvas bag with exported wooden boxes,which is easy to carry and transport
Item No.23012
Double tongue tension(Transmission line type)
Item No.23011
Spiral compaction(Transmission line type)
Item No.23001
Spiral compaction(Substation type)
Grounding Wire Configuration Table:
Voltage class | Ground soft copper wire |
Length of Ground Operation Rod (mm) |
|||
(mm2) | (m) | ||||
Insulating | Handheld | Total length | |||
10KV | 25 | 1*3+7~1.5*3+20 | 700 | 300 | 1000 |
35KV | 25 | 1.5*3+18 | 900 | 600 | 1500 |
68KV | 25 | 1.5*3+20 | 1000 | 600 | 1600 |
110KV | 25,35 | 9*3 | 1300 | 700 | 2000 |
2*3+20 | |||||
220KV | 25,35 | 9*3 | 2100 | 900 | 3000 |
3*3+25 | |||||
330KV | 35,50 | 12*3 4*3+25 | 3000 | 1100 | 4100 |
500KV | 35,50 | 13*3~20*3 | 4100 | 1400 | 5500 |
220-500KV Overhead ground wire | 25 | 1*3+7~1.5*3+20 | 700 | 300 | 1000 |
High pressure test equipment | 35,50 | 5*3~10*3 | 700 | 300 | 1000 |
The rated value of the copper wire per meter:
Sectional area(mm) | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 |
Wire diameter(mm) | 4.2 | 5.7 | 7.5 | 8.78 | 11 | 12 | 16 | 17 |
Sheath diameter(MΩ) | 7.3 | 7.8 | 9.6 | 11.2 | 12.6 | 16.5 | 21 | 22 |
Resistance value(A) | 1.98 | 1.24 | 0.79 | 0.56 | 0.4 | 0.28 | 0.21 | 0.16 |
Safety current | 90 | 100 | 123 | 150 | 210 | 238 | 300 | 300 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220