|
|
Product Details:
Payment & Shipping Terms:
|
Name: | Diesel Engine Winch | Type: | Diesel Engine Powered |
---|---|---|---|
Power: | 9 HP | Traction Speed: | 3600 M/MIN |
Moderate Speed: | 19.2/11.8 M/MIN | Drum Bottom Of Groove Diamete: | Φ230 |
High Light: | hand operated wire rope winch,fiber optic cable puller |
Wide Usage Diesel Engine Winch , Small 2 Ton Hydraulic Engine Hoist
Diesel Engine Winch Specifications:
9152 | 9162 | ||
Item number | |||
JJQS-30 | JJCS-50 | ||
Model | |||
Model | GX270 | S195G | |
Engine | Gasoline Engine | Diesel Engine | |
(HP)Power | 9 | 9 | |
(RPM)Speed | 3600 | 2000 | |
30/7.43 | 50/3.1,40/9.6 | ||
KN) | Slow | ||
Pull | |||
force/ | |||
(M/MIN) | 19.2/11.8 | 45/7.1,17/22.3 | |
speed | Moderate | ||
7.2/31.4 | 33/11.3,10/35.6 | ||
Fast | |||
-/8.4 | -/7.35 | ||
Reverse | |||
(MM) | Φ230 | Φ300 | |
Drum bottom of groove diamete | |||
(MM)outline size | 1000x670x600 | 2230x1210x1135 | |
(KG)Weight | 270 | 700 |
Uses:suitable for the construction of the tower line,traction line,tight line operation,laying cable.
Explain:
Power can be configured according to used requirements.
Diesel Engine Winch Pictures
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220