|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Power Puller Winch | Type: | Diesel Engine |
|---|---|---|---|
| Size: | Customized | Traction Speed: | 2600 M/MIN |
| Moderate Speed: | 18.9/9.1 M/MIN | Drum Bottom Of Groove Diamete: | Φ230 |
| Highlight: | hand operated wire rope winch,fiber optic cable puller |
||
Customized Power Puller Winch / High Power Winch Cable Puller
Power Puller Winch Specifications:
| 9151 | 9152 | 9162 | ||
| Item number | ||||
| JJCS-30 | JJQS-30 | JJCS-50 | ||
| Model | ||||
| Model | R175A | GX270 | S195G | |
| Engine | Diesel Engine | Gasoline Engine | Diesel Engine | |
| (HP)Power | 6 | 9 | 9 | |
| (RPM)Speed | 2600 | 3600 | 2000 | |
| 30/5.7 | 30/7.43 | 50/3.1,40/9.6 | ||
| KN) | Slow | |||
| Pull | ||||
| force/ | ||||
| (M/MIN) | 18.9/9.1 | 19.2/11.8 | 45/7.1,17/22.3 | |
| speed | Moderate | |||
| 7.6/22.7 | 7.2/31.4 | 33/11.3,10/35.6 | ||
| Fast | ||||
| -/6.5 | -/8.4 | -/7.35 | ||
| Reverse | ||||
| (MM) | Φ230 | Φ230 | Φ300 | |
| Drum bottom of groove diamete | ||||
| (MM)outline size | 1000x670x600 | 1000x670x600 | 2230x1210x1135 | |
| (KG)Weight | 305 | 270 | 700 | |
Uses:suitable for the construction of the tower line,traction line,tight line operation,laying cable.
Explain:
Power can be configured according to used requirements.
Pictures
![]()
![]()
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220