|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Brand: | Donghuan |
---|---|---|---|
Usage: | Electric Equipment,Building Construction, | Performance: | Wear Reisistance, Durable, Corrosion Resistant,self -lubricating |
Package: | Carton Box Or As Client's Requirement | Sample: | Available |
Color: | White Or Customize | Size: | Customized |
High Light: | wire rope pulley block,wire stringing blocks |
Durable MC Nylon Cable Sheave , Nylon Pulley Hook Cable Roller
Plastic Nylon Pulleys & Sheaves is the latest products developed by Ningbo Donghuan Power Technology Co.,Ltd.which is mainly used in large hoist as the passive ture, to lighten the weight of itself and prolong the longevity of cable.
Features:
(1) Light weight: reducing dead weight at the end of a boom, which provides more greater stability and lifting capability.
(2) Improved wire rope life: self-lubricating, hardness lower than steel rope.
(3) Wear resistance: 8.8 times of steel, 8.3 times of copper.
(4) Improved the property of crane ,cable , little or non maintenance.
(5) Corrosive resistance
FAQ:
1. Can we ask for free samples?
Yes,we can send one small sample in nature color to confirm the material and texture,but freight collect.
2. What's your MOQ,can you accept small order?
Yes,we can accept trial orders.Generally the MOQ of nature color(white)fuction of cutting board,plastic cutting board, flexible cutting board is 1 piece.But coloredfuction of cutting board,plastic cutting board, flexible cutting board has a MOQ of at least 200 pcs.
3.Do you inspect the product? How?
Yes,each step of production and finished products will be carried out inspection by QC before shipping.100% qualified products handing to you.
4.What's your payment term?
We aceept T/T,Western Union,MoneyGram,etc.
5.Can you accept customized color?
Yes,the style,size,texture,and color,all can be customized as your require.
Item number | | | | |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
10012 | 120*60 | 120 | 60 | 0.5 |
10013 | 120*80 | 120 | 80 | 0.6 |
10014 | 120*130 | 120 | 130 | 0.7 |
10015 | 120*200 | 120 | 200 | 1.2 |
10016 | 140*160 | 140 | 160 | 0.9 |
10017 | 140*210 | 140 | 210 | 1.1 |
10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
10053 | 660*110 | 660 | 110 | 12.5 |
10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
10056 | 916*110 | 916 | 110 | 22.0 |
10057 | 916*125 | 916 | 125 | 25.0 |
10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
10060 | 1160*130 | 1160 | 130 | 39.0 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220