![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 2500 LB | Gear Ratio: | 5.1:1&12.2:1 |
---|---|---|---|
Material: | Steel | Surface Treatment: | Galvanised Or Color Zinc |
Power Source: | Manual Hand | Product Name: | Boat Hand Winch |
Brake: | Yes | Handle: | Plastic In Color Black Or Red |
Highlight: | manual boat winch,manual cable winch |
Boat Towing 2 Speed Manual Winch , Small Hand Crank Winch With Cable / Webbing
Ningbo Newart Trailer Winch Co.,Ltd. is a honest manufacturer for kinds of hand winch,hand puller,worm gear winch,jockey wheel,trailer parts.
Also we also have some electric winch,boat winch.Competitive price and best service to get our customers.Welcome to send inquiries to us.
Features:
(1) Widely used in the field (no power supply environment) fire, protection,rescue vehicle cranes, truck cranes, dock, water, ships, trees transportation.
(2) Playing the role of lifting, pulling, upgrading the volume of the product Because of its Small volum and light.weight ,it is safe and easy to control as well as Easy operation and flexible
(3) The body surface of this section product is done with galvanized steel wire rope which looks very beautiful. The Pawl-type locking device can make it become more safety to control Since adopting advanced technology production line
Product Specs:
Model | Capacity (LBS/KN) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm×m) | Size of Color Belt | PCS/Carton | Size package (cm) |
LDC600C | 600(270) | 3.1:1 | 165 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC800C | 800(360) | 3.1:1 | 175 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC1000C | 1000(450) | 4.1:1 | 200 | φ18 | φ4.2×10 | 1.2×50×8m | 6 | 66×27×18 |
LDC1200C | 1200(540) | 4.1:1 | 225 | φ18 | φ4.2×10 | 1.4×50×8m | 6 | 66×27×18 |
LDC1400C | 1400(630) | 4.5:1 | 225 | φ18 | φ4.5×10 | 1.6×50×8m | 6 | 67×27×19 |
LDC1600C | 1600(720) | 5.1:1 | 225 | φ20 | φ4.8×10 | 1.6×50×8m | 4 | 46×31×20 |
LDC1800C | 1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2000C | 2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2500C | 2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3000C | 3000(1363) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3500C | 3500(1590) | 5.1:1&12.2:1 | 275 | φ42 | φ5.5×10 | 2.0×50×8m | 4 | 54×31×22 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220