![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum, Aluminum | Feature: | Telescopic Ladders |
---|---|---|---|
Type: | Industrial Ladders, Industrial Ladders | Structure: | Single Straight Ladders, Single Straight Ladders |
Name: | Industrial Ladders | Certificate: | ISO |
Application: | Power Construction | Weight: | 6.5-19KG |
Highlight: | cable stripping tools,wire rope cutting tool |
Stringing Equipment Aluminum Alloy Suspension ladder
Features
Simple but strong structure
easy operation
High safety factor
Technical Data
Product name |
Extension length(M) |
Retraction length(M) |
Bear weight(KG) | Weight(KG) |
Aluminum alloy straight ladder |
2.5 | ----- | 150 | 6.5 |
3.0 | ----- | 7.5 | ||
3.5 | ----- | 8.5 | ||
4.0 | ----- | 10 | ||
Aluminum alloy rise-fal ladder(2 section) |
3.0 | 2.2 | 8.2 | |
4.0 | 2.7 | 11.0 | ||
5.0 | 3.2 | 13.7 | ||
6.0 | 3.7 | 16.6 | ||
7.0 | 4.2 | 19.4 | ||
8.0 | 4.7 | 22.2 | ||
Aluminum alloy rise-fal ladder(3 section) |
6.0 | 2.7 | 20 | |
8.0 | 3.5 | 26 | ||
10.0 | 4.0 | 32 | ||
12.0 | 4.7 | 37 | ||
15.0 | 6.2 | 50 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220