|
|
Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 1000lbs | Gear Ratio: | 4.1:1 |
---|---|---|---|
Material: | Heavy Duty Steel Construction | Surface Treatment: | Electrophoresis |
Power Source: | Manual | Net Weight: | 3kg |
Gross Weight: | 3.16kg | Gear Treatment: | Hardened Steel |
High Light: | manually operated winch,manual cable winch |
High Precision 1000 Lb Electrophoresis Manual Boat Winch Lightweight With 8 Meters Cable
Heavy-duty 1000lb. capacity Endurance Marine Deck/Davit Crane is powerful enough to handle the tough jobs. Comes complete with a 1,000 lb. This hand winch is designed for toughest pulling demands. the typical applications is boat towing to trailers, cable pulling for poultry farms, and moving the load. All gears are hot treated for superb strength and long cycle life.
Features:
1. Positive Weston-style brake will hold the load in any position.
2. Compact, lightweight and rugged construction.
3. Mechanical components enclosed for protection and safety.
4. Available with a powder-coated or a marine-coated corrosion resistant finish.
5. Rope to drum fixing clamp provided is available
6. Heat-treated gears.
7. Strong removable handles.
8. High precision construction minimises gear noise.
SPECIFICATION | ||||||||
Item No. | Rated Capacity | Max Capacity | Cable Size(Dia.x L) | Strap Size(Dia.x L) | Gear Ratio) | Pcs/Carton | Packing Size | G.W/N.W |
NW500 | 220 | 330 | 3.0mmx8m | 25mmx6m | 3.1:1 | 12 | 40*36.5*29.5 | 25/24kg |
NW600 | 250 | 375 | 3.8mmx10m | 50mmx8m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
NW800 | 350 | 525 | 4.0mmx10m | 50mmx8m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
NW1000 | 450 | 675 | 4.2mmx10m | 50mmx8m | 4.1:1 | 6 | 39*22.5*34 | 22/21kg |
NW1200 | 550 | 825 | 4.5x10m | 50mmx8m | 4.1:1 | 6 | 39*22.5*34 | 23/22kg |
NW1400 | 600 | 900 | 4.8x10m | 50mmx8m | 4.1:1 | 6 | 39*22.5*34 | 24/23kg |
NW1600 | 700 | 1050 | 4.8x10m | 50mmx8m | 4.1:1 | 6 | 39*22.5*34 | 24/23kg |
NW1800 | 800 | 1200 | 5.0x10m | 50mmx10m | 4:1/8:1 | 4 | 48*35.5*19 | 19/18kg |
NW2000 | 900 | 1350 | 5.2x10m | 50mmx10m | 4:1/8:1 | 4 | 48*35.5*19 | 20/19kg |
NW2500 | 1100 | 1650 | 5.5x10m | 50mmx10m | 4:1/8:1 | 4 | 48*35.5*19 | 21/20kg |
NW3000 | 1500 | 2250 | 5.8x10m | 50mmx10m | 4:1/8:1 | 4 | 52.5*33.5*20 | 22/21kg |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220