![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum, Aluminum Alloy With Nylon Sheave | Type: | Aluminum Sheave, Hoisting Tackle Block |
---|---|---|---|
Product Name: | Nsulated Hoisting Tackle | Rated Load: | 10-50KN |
Application: | Hoist Lifting Block | Weight: | 1.8-7.3kg |
Warranty: | 1 Year | ||
Highlight: | wire rope pulley block,conductor stringing blocks |
Aluminum Steel Wire Pulling Pulley Insulated Hoisting Tackle With Nylon Sheave
Application
Apply to assemble and erect the tower,line construction,hoist devices and other hoist operation.
Features
Product is made of Epoxy resin plate with MC nylon wheel,it has light weight.
Explain
Accessories style is need to indicated such like open type,close type,hook type and ring type when customer place order.
Specification
Item number | Model | Number of sheaves | Rated load (kN) | MAX. Rope Diameter(mm) | Weight (kg) |
11401 | QHJ1x1 | 1 | 10 | Φ8 | 1.8 |
11402 | QHJ1x2 | 2 | Φ6 | 1.8 | |
11403 | QHJ1x3 | 3 | Φ6 | 2.1 | |
11411 | QHJ2x1 | 1 | 20 | Φ10 | 2.9 |
11412 | QHJ2x2 | 2 | Φ8 | 3.1 | |
11413 | QHJ2x3 | 3 | Φ8 | 3.8 | |
11421 | QHJ3x1 | 1 | 30 | Φ11 | 4.1 |
11422 | QHJ3x2 | 2 | Φ10 | 4.3 | |
11423 | QHJ3x3 | 3 | Φ8 | 5.3 | |
11424 | QHJ3x4 | 4 | Φ8 | 6.3 | |
11431 | QHJ5x1 | 1 | 50 | Φ13 | 5.6 |
11432 | QHJ5x2 | 2 | Φ11 | 6.1 | |
11433 | QHJ5x3 | 3 | Φ10 | 7.3 | |
11434 | QHJ5x4 | 4 | Φ10 | 8.3 | |
11441 | QHJx1 | 1 | 5 | Φ8 | 1.3 |
11442 | QHJx2 | 2 |
Φ6
|
1.3 | |
11443 | QHJx3 | 3 | Φ6 | 1.8 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220