![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 1800lbs(800kg) | Power Source: | Hand |
---|---|---|---|
Application: | Boat | Material: | Steel A3 Or Stainless Steel |
Gear Ratio: | 5:1 | Brake System: | Automatic Brake |
Certification: | CE | Surface Treatment: | Power Coated Or Zinc Plated |
Highlight: | automatic brake winch,industrial hand winch |
1800lbs Color Black Automatic Brake Hand Winch Marine Without Cable
The automatic brake winch ensures the load remains suspended when the crank is released and avoids unchecked descent of the load; there is no freewheeling making the hand winch extremely safe to operate. All the mechanical components are enclosed for protection against dust, dirt and rain contamination.
Product Name: Manual Brake Winch / Marine Hand Winch
Work Load: 1800lbs
Gear Ratio: 5:1
Brake Winch With Wire Rope
Surface Treatment:Zinc Plated or color power black
Model | LDE1200C | LDE1800C | LDE2600C |
Safe working load (Lbs) | 1200 | 1800 | 2600 |
Test load (KN) | 8 | 12.13 | 17.64 |
Drum-hub Diameter (mm) | ¢48.5 | ¢60 | ¢80 |
Gear ratio | 4.2:1 | 5:1 | 10:1 |
Hand length (mm) | 210 | 320 | 320 |
N.W/G.W (kg) | 3.7/4.5 | 8.1/9.0 | 10.4/11.5 |
Package size (cm) | 16X16X22 | 35X20X23 | 35X24X24 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220