|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 450kg | Gear Ratio: | 4.1:1 |
---|---|---|---|
Application: | Marine Area | Surface Treatment: | Zinc Plated |
Power Source: | Manual Hand Source | Warranty: | 1 Year |
Highlight: | manual boat winch,manual cable winch |
10m Cable Manual Hand Winch 1000lbs A3 Steel Zinc Plated Mini Marine Trailer Winch
Manual hand winch technical specification:
The cost -effective solution for a wide variety of applications.Can be used to pull and lift loads.
Positive action brake can hold the load in any position.
Compact, light weight and rugged construction.
Mechanical components enclosed for protection.
Baked enamel finish for corrosion protection.
with 10m steel wire or with 7m/8m webbing.
Features:
1. One black big gear instead of two small ones
2. A safety ratchet available
3. With released handle with a nut
4. All parts available with below further specifications
5. Heavy gauge zinc plated steel frame.
6. Adapts for ratcheting or free spooling.
7. Ideal use on pickup trucks, trailers and other mobile applications.
8. Installs easy with bolts and lock nuts (not included).
Quick detail:
1. Heavy duty rated capacity for pulling goods up to 450kg
2. Max rolling load of 550kg
3. Working load:360kg
4. Zinc plated covered
5. With a cable
Capacity from 600lbs to 3500lbs for choice
Model | Capacity (LBS/KN) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm×m) | Size of Color Belt | PCS/Carton | Size package (cm) |
LDC600C | 600(270) | 3.1:1 | 165 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC800C | 800(360) | 3.1:1 | 175 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC1000C | 1000(450) | 4.1:1 | 200 | φ18 | φ4.2×10 | 1.2×50×8m | 6 | 66×27×18 |
LDC1200C | 1200(540) | 4.1:1 | 225 | φ18 | φ4.2×10 | 1.4×50×8m | 6 | 66×27×18 |
LDC1400C | 1400(630) | 4.5:1 | 225 | φ18 | φ4.5×10 | 1.6×50×8m | 6 | 67×27×19 |
LDC1600C | 1600(720) | 5.1:1 | 225 | φ20 | φ4.8×10 | 1.6×50×8m | 4 | 46×31×20 |
LDC1800C | 1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2000C | 2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2500C | 2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3000C | 3000(1363) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3500C | 3500(1590) | 5.1:1&12.2:1 | 275 | φ42 | φ5.5×10 | 2.0×50×8m | 4 | 54×31×22 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220