![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 1000lbs | Gear Ratio: | 4.1:1 |
---|---|---|---|
Application: | Boat Trailer Parts | Surface Treatment: | Zinc Coating |
Power Source: | Manual Source | Warranty: | One Year |
Highlight: | manually operated winch,manual boat winch |
1000lbs Manual Marine Hand Winch Small With Black Strap For Boat Trailer Parts
Application:
Manual Hand Winch has a hand winch to meet the particular needs of your job or installation.As a lifting tool,application range is very extensive,such as boat trailer to pull small aluminum boat,rubber dinghy,greenhouse of farm,lifting air-conditioner according to different demand.Hand winch can be used in the snow,swamp,desert,beach and harsh environment,such as muddy road on the vehicle itselft,to remove obstacles,drag and drop items,also can be used as a modern electonic control automatic production line equipment,transportation,railway construction etc.
Hand winch technical specification:
The cost -effective solution for a wide variety of applications.Can be used to pull and lift loads.
Positive action brake can hold the load in any position.
Compact, light weight and rugged construction.
Mechanical components enclosed for protection.
Quick detail:
1. Heavy duty rated capacity for pulling goods up to 450kg
2. Maximum rolling capacity: 550kg
3. Working Load :360kg
4. With a webbing
5. Galvanised finished
Capacity from 600lbs to 3500lbs for choice
Model | Capacity (LBS/KN) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm×m) | Size of Color Belt | PCS/Carton | Size package (cm) |
LDC600C | 600(270) | 3.1:1 | 165 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC800C | 800(360) | 3.1:1 | 175 | φ16 | φ4.2×8 | 1.0×50×8m | 6 | 59×26×16 |
LDC1000C | 1000(450) | 4.1:1 | 200 | φ18 | φ4.2×10 | 1.2×50×8m | 6 | 66×27×18 |
LDC1200C | 1200(540) | 4.1:1 | 225 | φ18 | φ4.2×10 | 1.4×50×8m | 6 | 66×27×18 |
LDC1400C | 1400(630) | 4.5:1 | 225 | φ18 | φ4.5×10 | 1.6×50×8m | 6 | 67×27×19 |
LDC1600C | 1600(720) | 5.1:1 | 225 | φ20 | φ4.8×10 | 1.6×50×8m | 4 | 46×31×20 |
LDC1800C | 1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2000C | 2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5×10 | 1.8×50×8m | 4 | 52×31×20 |
LDC2500C | 2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3000C | 3000(1363) | 5.1:1&12.2:1 | 275 | φ42 | φ5×10 | 2.0×50×8m | 4 | 54×31×22 |
LDC3500C | 3500(1590) | 5.1:1&12.2:1 | 275 | φ42 | φ5.5×10 | 2.0×50×8m | 4 | 54×31×22 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220