|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum Alloy A-shape Lattice Electric Gin Pole | Model Number: | GBR,LBR |
---|---|---|---|
Material: | High Strength Aluminum Alloy | Application: | Assemble And Erect Tower And Pole In Transmission Line Construction |
Type: | Stringing Equipment Gin Pole | Packing: | Wooden Box |
Usage: | Power Transformer | Weight: | 10-75KG |
Warranty: | 1 Year | ||
High Light: | piercing tool,gasoline powered winch |
Aluminum Alloy A-shape Lattice Electric Gin Pole for Erection Power Tower Pole Erection Machine
Use and Characteristics
During used for transmission and distribution line engineering, sling tower material, positioning pulley set use.
Adopt single-arm style, free from direction restriction, use convenience.
The main material adopts right angle aluminum titanium alloy section, rivet joint makes, portable and durable.
Quality Control
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment.All products will 100% test before delivery to ensure the quality.
Explain:
The head part of the Gin Poles is inverted,and The base part of the gin pole is semicircle or square.
And it should be noted when ordering.
03361-03445 is aluminum alloy material. 03611-03615 is manganese steel material.
Our Values
1, Take First-Class Quality as Target and First-class Service.
2, As Responsibility, To Succeed By Scientific Management.
3, Customer in Heart, Quality in Hand, Technology in the Lead.
Item number | Model |
Length (m) |
Base stroke (m) |
Allowable verticalload(kN) |
Cross section (mm) |
Weight (kg/m) |
03361 | LBR250-8 | 8 | 2.8 | 72 | □250 | 10.5 |
03362 | LBR250-9 | 9 | 3.1 | 56 | ||
03363 | LBR250-10 | 10 | 3.5 | 45 | ||
03364 | LBR250-11 | 11 | 3.8 | 38 | ||
03365 | LBR250-12 | 12 | 4.2 | 32 | ||
03366 | LBR250-13 | 13 | 4.5 | 27 | ||
03371 | LBR300-8 | 8 | 2.8 | 100 | □300 | 11 |
03372 | LBR300-9 | 9 | 3.1 | 87 | ||
03373 | LBR300-10 | 10 | 3.5 | 70 | ||
03374 | LBR300-11 | 11 | 3.8 | 56 | ||
03375 | LBR300-12 | 12 | 4.2 | 47 | ||
03376 | LBR300-13 | 13 | 4.5 | 40 | ||
03377 | LBR300-14 | 14 | 4.9 | 35 | ||
03378 | LBR300-15 | 15 | 5.2 | 31 | ||
03379 | LBR300-16 | 16 | 5.6 | 26 | ||
03381 | LBR350-8 | 8 | 2.8 | 120 | □350 | 13.5 |
03382 | LBR350-9 | 9 | 3.1 | 105 | ||
03383 | LBR350-10 | 10 | 3.5 | 94 | ||
03384 | LBR350-11 | 11 | 3.8 | 78 | ||
03385 | LBR350-12 | 12 | 4.2 | 65 | ||
03386 | LBR350-13 | 13 | 4.5 | 58 | ||
03387 | LBR350-14 | 14 | 4.9 | 46 | ||
03388 | LBR350-15 | 15 | 5.2 | 42 | ||
03389 | LBR350-16 | 16 | 5.6 | 37 | ||
03391 | LBR400-11A | 11 | 3.8 | 98 | □400 | 14.5 |
03392 | LBR400-12A | 12 | 4.2 | 85 | ||
03393 | LBR400-13A | 13 | 4.5 | 75 | ||
03394 | LBR400-14A | 14 | 4.9 | 64 | ||
03395 | LBR400-15A | 15 | 5.2 | 56 | ||
03396 | LBR400-16A | 16 | 5.6 | 48 | ||
03397 | LBR400-17A | 17 | 5.9 | 44 | ||
03398 | LBR400-18A | 18 | 6.3 | 38 | ||
03401 | LBR400-11B | 11 | 3.8 | 147 | □400 | 16.5 |
03402 | LBR400-12B | 12 | 4.2 | 129 | ||
03403 | LBR400-13B | 13 | 4.5 | 113 | ||
03404 | LBR400-14B | 14 | 4.9 | 98 | ||
03405 | LBR400-15B | 15 | 5.2 | 86 | ||
03406 | LBR400-16B | 16 | 5.6 | 75 | ||
03407 | LBR400-17B | 17 | 5.9 | 69 | ||
03408 | LBR400-18B | 18 | 6.3 | 60 |
Item number | Model |
Length (m) |
Base stroke (m) |
Allowable verticalload(kN) |
Cross section (mm) |
Weight (kg/m) |
03411 | LBR500-13A | 13 | 4.5 | 162 | □500 | 18 |
03412 | LBR500-14A | 14 | 4.9 | 148 | ||
03413 | LBR500-15A | 15 | 5.2 | 136 | ||
03414 | LBR500-16A | 16 | 5.6 | 125 | ||
03415 | LBR500-17A | 17 | 5.9 | 112 | ||
03416 | LBR500-18A | 18 | 6.3 | 98 | ||
03417 | LBR500-19A | 19 | 6.6 | 88 | ||
03418 | LBR500-20A | 20 | 6.9 | 81 | ||
03421 | LBR500-13B | 13 | 4.5 | 256 | □500 | 22 |
03422 | LBR500-14B | 14 | 4.9 | 234 | ||
03423 | LBR500-15B | 15 | 5.2 | 215 | ||
03424 | LBR500-16B | 16 | 5.6 | 196 | ||
03425 | LBR500-17B | 17 | 5.9 | 173 | ||
03426 | LBR500-18B | 18 | 6.3 | 151 | ||
03427 | LBR500-19B | 19 | 6.6 | 138 | ||
03428 | LBR500-20B | 20 | 6.9 | 127 | ||
03431 | LBR600-15A | 15 | 5.2 | 171 | □600 | 20 |
03432 | LBR600-16A | 16 | 5.6 | 160 | ||
03433 | LBR600-17A | 17 | 5.9 | 148 | ||
03434 | LBR600-18A | 18 | 6.3 | 138 | ||
03435 | LBR600-19A | 19 | 6.6 | 130 | ||
03436 | LBR600-20A | 20 | 6.9 | 120 | ||
03437 | LBR600-21A | 21 | 7.3 | 108 | ||
03438 | LBR600-22A | 22 | 7.6 | 96 | ||
03441 | LBR600-15B | 15 | 5.2 | 275 | □600 | 24 |
03442 | LBR600-16B | 16 | 5.6 | 252 | ||
03443 | LBR600-17B | 17 | 5.9 | 234 | ||
03444 | LBR600-18B | 18 | 6.3 | 219 | ||
03445 | LBR600-19B | 19 | 6.6 | 204 | ||
03446 | LBR600-20B | 20 | 6.9 | 186 | ||
03447 | LBR600-21B | 21 | 7.3 | 168 | ||
03448 | LBR600-22B | 22 | 7.6 | 150 |
Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220