|   | 
 | 
|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Name: | Cable Winch Puller | Rotation Direction: | Corotation | 
|---|---|---|---|
| Rotational Speed: | 5 RPM | Traction Speed: | 5 M/MIN | 
| Tractive Force: | 3 T | Power: | 4.04 | 
| Highlight: | hand operated wire rope winch,fiber optic cable puller | ||
Gasoline Powered Cable Winch Puller For Traction Line Convenient Transported
Cable Winch Puller Feature:
Shaft direct connection drive,compact structure,fast traction speed.
Cable Winch Puller Specifications:
| Item number | Model | Rotation | Gear | (T) | (M/MIN) | (KW) | (MM) | (KG) | 
| direction | Tractive | Traction | Power | Outline | Weight | |||
| force | speed | size | ||||||
| 9131 | JJQ-30 | SlowⅠ | 3 | 5 | 4.04 | 900x400x430 | 94 | |
| 6HP | corotation | SlowⅡ | 2 | 7 | ||||
| FastⅠ | 0.9 | 16 | ||||||
| Gasoline | FastⅡ | 0.6 | 24 | |||||
| Slow | 4 | |||||||
| engine | ||||||||
| reversal | Fast | No lifting | 13 | |||||
| 09131A | JJC-3 | SlowⅠ | 3 | 5 | 2.9 | 1000x450x500 | 115 | |
| corotation | ||||||||
| 5HP | ||||||||
| SlowⅡ | 2 | 7 | ||||||
| FastⅠ | 0.9 | 16 | ||||||
| Diesel | FastⅡ | 0.6 | 24 | |||||
| Slow | 4 | |||||||
| engine | reversal | Fast | No lifting | 13 | ||||
| 9135 | JJQ-5B | FastⅠ | 0.9 | 24 | 6.6 | 1100x525x600 | 138 | |
| 9HP | corotation | |||||||
| FastⅡ | 1.5 | 13 | ||||||
| SlowⅠ | 2.5 | 8 | ||||||
| Gasoline | SlowⅡ | 5 | 4 | |||||
| Slow | 4 | |||||||
| engine | reversal | Fast | No lifting | 18 | ||||
| 09135A | JJC-5B | FastⅠ | 0.9 | 24 | 5.7 | 1000x498x600 | 148 | |
| corotation | ||||||||
| 186F | ||||||||
| FastⅡ | 1.5 | 13 | ||||||
| SlowⅠ | 2.5 | 8 | ||||||
| Diesel | SlowⅡ | 5 | 4 | |||||
| Slow | 4 | |||||||
| engine | reversal | Slow | No lifting | 18 | 
Configuration:
Uses:suitable for the construction of the tower line,traction line,tight line operation,laying cable.
Explain:
Power can be configured according to used requirements.
Cable Winch Puller Pictures

Contact Person: Mr. Peter
Tel: 86-13958364836
Fax: 86-574-88852220